Infections - antibacterials therapeutic group review
Our role in antimicrobial stewardship
Resistance to antibiotics continues to be a significant source of concern, internationally and in New Zealand.
PHARMAC was part of a cross-agency group of stakeholders, led by the Ministries for Primary Industries and Health, that developed the New Zealand Antimicrobial Resistance Action Plan.
PHARMAC has always supported the responsible use of antimicrobials through various activities including education for health professionals, the Wise Use of Antibiotics campaign, and through our funding decisions. These activities are well aligned with the national Action Plan. We know that providing information to health professionals can make a difference.
We provide prescribers with the evidence-based information needed to do their job. Our contracts for the responsible use of pharmaceuticals are a long-standing initiative to support health professionals in primary care with evidence-based information on prescribing medicines. The services include the provision of educational best practice information on funded pharmaceuticals, tools to encourage debate, reflect on practice and implement change. PHARMAC Seminars are also available.
We have already taken some steps to address concern about growing resistance in secondary care, drawing heavily on advice from our clinical committees.
As part of the work to implement a hospital medicines list in 2013, many of the funded antimicrobials are now accompanied with restrictions on use for stewardship reasons. This has provided secondary care with a framework for prescribing and auditing. All DHB hospitals must comply with the Pharmaceutical Schedule restrictions.
The data on antibiotics
Financial year | Amoxycillin | Amoxycillin Clavulanate | ||
---|---|---|---|---|
Cost | Scripts | Cost | Scripts | |
Jun-93 | $2,967,770.80 | 432,845 | $9,022,492.70 | 870,465 |
Jun-94 | $3,348,427.60 | 474,387 | $10,819,080.00 | 1,035,272 |
Jun-95 | $3,785,536.50 | 529,543 | $11,413,923.00 | 1,075,837 |
Jun-96 | $4,205,985.10 | 589,539 | $12,398,482.00 | 1,152,591 |
Jun-97 | $4,228,325.90 | 580,887 | $11,734,860.00 | 1,068,188 |
Jun-98 | $4,120,558.90 | 706,995 | $11,662,751.00 | 1,097,432 |
Jun-99 | $3,213,432.40 | 694,503 | $10,916,815.00 | 1,010,105 |
Jun-00 | $3,566,644.20 | 758,827 | $6,958,267.80 | 763,595 |
Jun-01 | $1,679,167.90 | 678,023 | $4,120,988.70 | 619,543 |
Jun-02 | $1,019,606.40 | 692,618 | $4,278,821.60 | 626,561 |
Jun-03 | $942,676.62 | 662,365 | $4,842,393.10 | 646,686 |
Jun-04 | $958,246.36 | 656,703 | $4,444,564.40 | 646,701 |
Jun-05 | $1,069,197.50 | 748,053 | $5,076,669.80 | 730,998 |
Jun-06 | $1,020,475.20 | 724,160 | $5,230,644.30 | 747,613 |
Jun-07 | $1,123,883.40 | 802,341 | $5,582,631.30 | 790,836 |
Jun-08 | $1,222,705.90 | 888,460 | $5,630,417.60 | 795,020 |
Jun-09 | $1,321,238.10 | 974,675 | $5,960,651.10 | 871,599 |
Jun-10 | $1,338,661.00 | 980,307 | $4,570,479.10 | 801,854 |
Jun-11 | $1,510,210.70 | 1,038,638 | $4,597,922.50 | 819,956 |
Jun-12 | $1,597,893.60 | 1,100,241 | $4,438,471.70 | 822,615 |
Jun-13 | $1,613,062.70 | 1,162,863 | $2,452,549.50 | 808,525 |
Jun-14 | $1,543,770.70 | 1,212,005 | $2,231,395.60 | 760,967 |
Jun-15 | $1,389,809.10 | 1,226,757 | $2,008,833.20 | 778,365 |
Jun-16 | $1,756,525.90 | 1,382,535 | $2,154,855.90 | 819,590 |
Jun-17 | $1,985,091.60 | 1,259,730 | $2,133,501.40 | 705,653 |
< Infections - antivirals | Cancer medicines >
Last updated: 13 December 2018